| Name | Cost (£) (all + VAT) | Date of Incorporation | Incorporation Number | Status | Buy on line |
| Choice Employment Ltd | 300 | 22.05.2007 | 06255271 | Available | |
| Key Access Ltd | 200 | 12.09.2006 | 5932984 | SOLD | |
| Access Key Ltd | 300 | 12.09.2006 | 5932983 | Available | |
| Advance Medicare Ltd | 300 | 19.01.2004 | 5019003 | SOLD | |
| Flouride Ltd | 500 | 12.09.2006 | 5932202 | Available | |
| Proclaim Ltd | 800 | 27.09.2006 | 5947917 | Available | |
| Profind Ltd | 800 | 26.09.2006 | 5946836 | Available | |
| Teethcare Ltd | 800 | 11.09.2006 | 5931317 | Available | |
| 8 & 8 Ltd | 300 | 12.09.2006 | 5932129 | Available | |
| Big Money Ltd | 2500 | 12.09.2006 | 5932580 | Available | |
| Golfchoice Ltd | 2500 | 12.09.2006 | 5932867 | Available | |
| Issue Ltd | 2500 | 15.09.2006 | 5936739 | Available | |
| Janet & John Ltd | 2500 | 26.09.2006 | 5946837 | Available | |
| Moneychoice Ltd | 2500 | 12.09.2006 | 5932817 | Available | |
| Phonechoice Ltd | 2500 | 12.09.2006 | 5932851 | Available | |
| Poundcare Ltd | 2500 | 12.09.2006 | 5932580 | Available | |
| Prochoice Ltd | 2500 | 26.09.2006 | 5946834 | Available | |
| Teeth UK Ltd | 2500 | 12.09.2006 | 5932770 | Available | |
| Tyrechoice Ltd | 2500 | 12.09.2006 | 5932866 | Available | |
| www Money Ltd | 2500 | 12.09.2006 | 5932848 | Available | |
| @Teeth Ltd | 6000 | 12.09.2006 | 5932126 | Available | |
| Delux Ltd | 6000 | 15.09.2006 | 5936743 | Available | |
| Janet ltd | 6000 | 19.09.2006 | 5940141 | Available | |
| Nigel Ltd | 6000 | 12.09.2006 | 5932209 | Available | |
| Medichoice Ltd | 10000 | 02.08.2006 | 5894724 | Available | |
| Ace Medichoice Ltd | 300 | 09.07.2007 | 6306480 | Available | |
| Choice Appointments Ltd | 300 | 22.05.2007 | 6255632 | Available | |
| Test company | 0000 | not for sale | not for sale | N/A |
The companies below can be purchased ON LINE click on next step to be taken to the Details page and then to online purchasing using Paypal.
|